Championship
Championship Golf Course
Location, Country
4.5(500)
$200
18
Holes
Par
72
Total Par
7,000
Yards
A beautiful championship golf course with stunning views and challenging holes.
Pro ShopRestaurantPractice Range
| Hole | Par | Yards | HCP |
|---|---|---|---|
| 1 | 3 | 306 | 1 |
| 2 | 4 | 313 | 2 |
| 3 | 3 | 324 | 3 |
| 4 | 4 | 293 | 4 |
| 5 | 5 | 486 | 5 |
| 6 | 5 | 485 | 6 |
| 7 | 3 | 201 | 7 |
| 8 | 4 | 414 | 8 |
| 9 | 3 | 455 | 9 |
| 10 | 5 | 454 | 10 |
| 11 | 4 | 467 | 11 |
| 12 | 5 | 548 | 12 |
| 13 | 5 | 225 | 13 |
| 14 | 3 | 432 | 14 |
| 15 | 5 | 329 | 15 |
| 16 | 4 | 361 | 16 |
| 17 | 5 | 382 | 17 |
| 18 | 4 | 333 | 18 |
| Total | 72 | 7000 | - |
Book a Tee Time
Select Date
Choose your preferred date
Select Time
Morning, afternoon, or evening
Players
1-4 players
+1 (800) 555-0100
Current Weather
70°F
Sunny
10 mph
60%